The various dimensional tolerances of the products we manufacture are as follows. If you require stricter tolerances, please tell us at the time of quotation.
The thickness tolerances are shown in the table below.
Please scroll horizontally to view.
Unit[mm]
Thickness Tolerance | |||||
Grade | C | B | A | S | SS |
Width Thick |
250 - 320 | Under 250 | Negotiable※1 | ||
0.010 - 0.019 | - | ±0.003 | ±0.002 | ±0.002 | ±0.001 |
---|---|---|---|---|---|
0.020 - 0.029 | - | ±0.003 | ±0.002 | ±0.002 | ±0.001 |
0.030 - 0.039 | ±0.004 | ±0.004 | ±0.003 | ±0.002 | ±0.001 |
0.040 - 0.049 | ±0.004 | ±0.004 | ±0.003 | ±0.002 | ±0.001 |
0.050 - 0.059 | ±0.005 | ±0.004 | ±0.003 | ±0.003 | ±0.001 |
0.060 - 0.069 | ±0.005 | ±0.004 | ±0.003 | ±0.003 | ±0.002 |
0.070 - 0.079 | ±0.006 | ±0.005 | ±0.004 | ±0.003 | ±0.002 |
0.080 - 0.099 | ±0.007 | ±0.006 | ±0.004 | ±0.003 | ±0.002 |
0.100 - 0.129 | ±0.009 | ±0.007 | ±0.005 | ±0.004 | ±0.002 |
0.130 - 0.149 | ±0.010 | ±0.008 | ±0.005 | ±0.004 | ±0.002 |
0.150 - 0.199 | ±0.011 | ±0.009 | ±0.007 | ±0.004 | ±0.002 |
0.200 - 0.249 | ±0.013 | ±0.010 | ±0.008 | ±0.005 | ±0.002 |
0.250 - 0.299 | ±0.015 | ±0.011 | ±0.008 | ±0.005 | ±0.003 |
0.300 - 0.349 | ±0.016 | ±0.012 | ±0.009 | ±0.007 | ±0.004 |
0.350 - 0.399 | ±0.018 | ±0.012 | ±0.009 | ±0.007 | ±0.004 |
0.400 - 0.499 | ±0.020 | ±0.015 | ±0.011 | ±0.008 | ±0.005 |
0.500 - 0.599 | ±0.022 | ±0.018 | ±0.013 | ±0.009 | ±0.005 |
0.600 - 0.699 | ±0.024 | ±0.020 | ±0.015 | ±0.010 | ±0.005 |
0.700 - 0.799 | ±0.026 | ±0.022 | ±0.017 | ±0.011 | ±0.005 |
0.800 - 0.899 | ±0.028 | ±0.024 | ±0.018 | ±0.012 | ±0.005 |
0.900 - 0.999 | ±0.032 | ±0.027 | ±0.020 | ±0.013 | ±0.006 |
1.000 - 1.199 | ±0.035 | ±0.030 | ±0.022 | ±0.015 | ±0.008 |
1.200 - 1.399 | ±0.040 | ±0.035 | ±0.025 | ±0.016 | ±0.008 |
1.400 -1.599 | ±0.045 | ±0.040 | ±0.030 | ±0.023 | ±0.016 |
1.600 - 1.999 | ±0.050 | ±0.045 | ±0.035 | ±0.025 | ±0.020 |
※1:SS tolerance is depending on product width, steel grade, finish, etc.
【Note】
Our width tolerances are shown in the table below. If you require particularly precise width tolerances, please contact us.
Please scroll horizontally to view.
Unit[mm]
Width Thickness |
Width Tolerance | |||
---|---|---|---|---|
- 79.9 | 80.0 - 199.9 | 200.0 - 249.9 | 250.0 - | |
- 0.599 | ±0.10 | ±0.15 | ±0.20 | ±0.25 |
0.600 - 0.999 | ±0.15 | ±0.20 | ±0.25 | ±0.25 |
1.000 - 1.599 | ±0.20 | ±0.20 | ±0.30 | ±0.30 |
1.600 - 1.999 | ±0.25 | ±0.25 | ±0.35 | ±0.35 |
We apply the following tolerances to the length of flat-cut products. If you require stricter tolerances, please consult with us separately.
Please scroll horizontally to view.
Unit[mm]
Length Thickness/Width |
Length Tolerance | |
---|---|---|
- 1999.9 | 2000.0 - | |
Total Thickness and Width | +5, -0 | +10, -0 |
Camber Tolerance is as shown in the table below.For soft materials or products with a width of less than 10mm, please consult with us separately.
Please scroll horizontally to view.
Unit[mm/1M]
Thick Width |
Camber Tolerance | |
---|---|---|
0.30 - | - 0.29 | |
- 9.99 | please consult with us separately | |
10.00 - 14.99 | 5mm max | 4mm max |
15.00 - 19.99 | 4mm max | 3mm max |
20.00 - 29.99 | 3mm max | |
30.00 - 49.99 | 2mm max | |
50.00 | 1mm max |
The measurement method for camber is as shown in the diagram below, and our standard measurement length is 1 meter.
When bending with the same curvature radius, there is the following relationship between the measurement length and camber.
R:Curvature Radius
C:Camber
L:Measurement Length
The following formula can be used to obtain the converted camber value when the measurement length is changed.
L0:Measurement Length
C0:Camber
L1:Converted measurement length
C1:Converted camber
[Example] If the camber is 3mm for every 1 meter in length, what would be the camber for a length of 2 meters?
∴The answer would be 12mm.